Description
Specifications: | |
Type of Video: | HDTV Component DA |
Video Input/Output: | +1Vpp. 75W |
Audio Input/Output | Stereo (R+L) 40KW |
Terminals Input/Output: | RCA connectors |
Video Input: | Component Video YPbPr, YCbCr, RGB |
Audio Input: | AR/AL (H, V, PCM, Coaxial) |
Video Output: | Component Video YPbPr, YCbCr x 4, RGB X 8 |
Audio Output: | .AR/AL (H, V, PCM, Coaxial) x 8 |
Video Bandwidth: | >>700MHz |
Video Distortion: | <1dB (+/- 3dB) |
Audio Distortion: | <0.6dB (+/- 3dB) |
Channel Isolation: | >50dB |
Signal to Noise Ratio: | >50dB |
Dimensions: | (W) 17.4” x (D) 7.90” x (H) x 1.73” |
Power Source: | 12Vdc @ 1 AMP |
Power Consumed: | @900ma Maximumnbsp; |
Reviews
There are no reviews yet.