Description
Counter | 1999 | |
Digits | 3 1/2 | |
DC(V) | 200m V ± (0.8%+5) 2V/20V/200V ± (0.8%+ 3) 600V ± (1.0%+ 5) |
|
AC(V) | 2V/20V/200V± (1.2%+ 5) 600V ± (1.5%+5) |
|
AC(A) | 2A ± (4%+20) ≦0.4A ± (3.0%+15) 20A ± (3%+15) ≦4A ± (2.0%+10) 200A ± (2%+5) 400A± (2%+5) |
|
Resistance(Ω) |
200Ω ±(1.2%+5) | |
2KΩ/20KΩ/200KΩ±(1%+3) | ||
High Resistance(Ω) | 2MΩ ±(1.2%+5) 20MΩ ±(1.5%+5) |
|
Temperature ℃/℉ | -40℃~1000℃ | -40℃~0℃ ±(3%+4) 0℃~400℃ ±(1%+3) 400℃~1000℃ ±(2%+10) |
-40℉~1832℉ | -40℉~32℉ ±(3%+48) 32℉~752℉ ±(1%+6) 752℉~1832℉ ±(2%+18) |
|
Continuity with beeper | Y | |
Display hold | Y | |
Low battery indication | Y | |
EN61010-1 CAT II | Y | |
Battery | 3 x 1.5V AAA batteries (not included) | |
Size (D×W×H)mm | 203 x 68 x 33 mm | |
Weight(g) | .4 lbs (without batteries) |
Reviews
There are no reviews yet.