Description
Electrical | |
Counter | 1999 |
Digits | 3 1/2 |
DC(V) | 1000 V ± (1%+2d) |
AC(V) | 750 V ± (1.5%+4d) |
AC(A) | 200A ±(3.0%+5d), 1000A ±(3.0%+5d) |
Resistance(O) | 200O ±(2%+2d) |
20KO ±(1%+1d) | |
High Resistance(O) | 20MO ±(2%+2d) 2000MO?500M ±(4%+2d) 2000MO>500M ±(5%+2d) |
Continuity with beeper | Y |
Display hold | Y |
Low battery indication | Y |
Battery | 9V carbon-zinc or alkaline battery (not included) |
Size (D×W×H)mm | 230 x 70 x 37 mm |
Weight (g) | 240g (without battery) |
Operating Temperature & Humidity | 0°C~50°C & <80%RH |
Storage Temperature& Humidity | -20°C~60°C & <80% RH |
Reviews
There are no reviews yet.